Gelato Recipe Calculator
Chocolate 70% Gelato
Dark-chocolate gelato built around a 70% cocoa bar - intense, bittersweet, scoopable straight from the freezer.
| # | Ingredient | Weight (g) | FatFat content | MSNFMilk solids non-fat | SugarSugar content | OtherOther solid components | TotalTotal solids content | SPSweetening power | PACAnti-freezing power | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Water | Needs a weight | Fat0.0 | MSNF0.0 | Sugar0.0 | Other0.0 | Total0.0 | SP0.0 | PAC0.0 | |
| 2 | Skim milk powder | Needs a weight | Fat0.8 | MSNF76.8 | Sugar0.0 | Other0.0 | Total77.6 | SP6.4 | PAC42.4 | |
| 3 | Egg yolk (S)×2 | Needs a weight | Fat6.5 | MSNF0.0 | Sugar0.0 | Other4.2 | Total6.5 | SP0.0 | PAC0.0 | |
| 4 | Stabilizer | Needs a weight | Fat0.0 | MSNF0.0 | Sugar0.0 | Other4.0 | Total4.0 | SP0.0 | PAC0.0 | |
| 5 | Dextrose | Needs a weight | Fat0.0 | MSNF0.0 | Sugar115.0 | Other0.0 | Total115.0 | SP80.5 | PAC218.5 | |
| 6 | Dark chocolate 70% | Needs a weight | Fat80.0 | MSNF0.0 | Sugar56.0 | Other64.0 | Total200.0 | SP56.0 | PAC56.0 | |
| 7 | Milk 3% fat | Needs a weight | Fat2.4 | MSNF6.6 | Sugar0.0 | Other0.0 | Total9.0 | SP0.0 | PAC4.0 | |
Recipe Balance
Add weights to see your balance