Gelato Recipe Calculator
Mascarpone Gelato
Mascarpone gelato - rich, slightly tangy, with the dense body that comes from the fresh cheese fat.
| # | Ingredient | Weight (g) | FatFat content | MSNFMilk solids non-fat | SugarSugar content | OtherOther solid components | TotalTotal solids content | SPSweetening power | PACAnti-freezing power | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milk 3% fat | Needs a weight | Fat18.0 | MSNF49.2 | Sugar0.0 | Other0.0 | Total67.2 | SP0.0 | PAC30.0 | |
| 2 | Skim milk powder | Needs a weight | Fat0.6 | MSNF57.6 | Sugar0.0 | Other0.0 | Total58.2 | SP4.8 | PAC31.8 | |
| 3 | White sugar (sucrose) | Needs a weight | Fat0.0 | MSNF0.0 | Sugar130.0 | Other0.0 | Total130.0 | SP130.0 | PAC130.0 | |
| 4 | Dextrose | Needs a weight | Fat0.0 | MSNF0.0 | Sugar20.0 | Other0.0 | Total20.0 | SP14.0 | PAC38.0 | |
| 5 | Stabilizer | Needs a weight | Fat0.0 | MSNF0.0 | Sugar0.0 | Other4.0 | Total4.0 | SP0.0 | PAC0.0 | |
| 6 | Honey | Needs a weight | Fat0.0 | MSNF0.0 | Sugar16.4 | Other0.0 | Total16.4 | SP26.0 | PAC30.0 | |
| 7 | Mascarpone cheese | Needs a weight | Fat76.8 | MSNF8.0 | Sugar0.0 | Other0.0 | Total84.8 | SP0.0 | PAC4.8 | |
Recipe Balance
Add weights to see your balance